TSN 2025 Top-25 Player Rankings (OHIO)
| RANK: | NAME: | HOMETOWN: | HEIGHT: | POSITION: | COLLEGE: |
|---|---|---|---|---|---|
| 1 | Darryn Peterson | Canton, OH | 6’5 | Shooting Guard | KANSAS |
| 2 | Jerry Easter | Toledo, OH | 6’4 | Point Guard | USC |
| 3 | Niko Bundalow | Uniontown, OH | 6’9 | Power Forward | WASHINGTON |
| 4 | Dorian Jones | Cleveland, OH | 6’4 | Shooting Guard | OHIO STATE |
| 5 | Antione West | Toledo, OH | 6’3 | SHOOTING GUARD | PURDUE |
| 6 | Damon Friery | Cleveland, OH | 6’9 | Power Forward | DAYTON |
| 7 | Tyler Kropp | Powell, OH | 6’8 | Power Forward | NORTHWESTERN |
| 8 | RJ Greer | Springboro, OH | 6’3 | Shooting Guard | NC STATE |
| 9 | Arness Lawson | Pickerington, OH | 6’1 | Point Guard | Duquesne |
| 10 | Devin Brown | Lewis Center, OH | 6’5 | Wing | DAVIDSON |
| 11 | Josh Henderson | Westerville, OH | 6’4 | Shooting Guard | AKRON |
| 12 | Kingston Land | Cincinnati, OH | 6’9 | Center | INDIANA STATE |
| 13 | Curtis Stinson Jr. | Hudson, OH | 6’5 | Shooting Guard | NORTH TEXAS |
| 14 | Brady Conner | Kettering, OH | 6’6 | Wing | WRIGHT STATE |
| 15 | Jordan Fisher | Reynoldsburg, OH | 6’5 | Wing | OHIO |
| 16 | Landon Vanderwarker | Dayton, OH | 6’7 | Power Forward | KENT STATE |
| 17 | De’Erick Barber | Cleveland, OH | 5’11 | Point Guard | UTEP |
| 18 | Makhi Leach | Toledo, OH | 6’2 | Shooting Guard | BOWLING GREEN |
| 19 | Jekel Cotton | Lima, OH | 6’6 | Power Forward | DETROIT |
| 20 | Trey Perry | Liberty Township, OH | 6’1 | Point Guard | MIAMI (OHIO) |
| 21 | Quinn Woidke | Cleveland, OH | 6’1 | Shooting Guard | KENT STATE |
| 22 | Toby Nwokolo | Reynoldsburg, OH | 6’6 | Power Forward | TOLEDO |
| 23 | Demarris Winters Jr. | Cleveland, OH | 6’3 | Shooting Guard | UTRGV |
| 24 | Eli Greenberg | Centerville, OH | 6’3 | Shooting Guard | LE-MOYNE |
| 25 | Jacob Wassler | Cincinnati, OH | 6’10 | Center | BELLARMINE |
With the 2024-2025 High School Basketball Season officially complete, here is a look at the Top-25 Players from the State of Ohio!

