TSN 2025 Top-25 Player Rankings (KENTUCKY)
| RANK: | NAME: | HOMETOWN: | HEIGHT: | POSITION: | COLLEGE: |
|---|---|---|---|---|---|
| 1 | Jasper Johnson | Lexington, KY | 6’5 | Point Guard | KENTUCKY |
| 2 | Malachi Moreno | Georgetown, KY | 7’0 | Center | KENTUCKY |
| 3 | Kaden Magwood | Louisville, KY | 6’3 | Shooting Guard | AUBURN |
| 4 | EJ Walker | Erlanger, KY | 6’8 | Wing | SOUTH CAROLINA |
| 5 | Zander Carter | Ashland, KY | 6’6 | Shooting Guard | LIBERTY |
| 6 | Armelo Boone | Lexington, KY | 6’3 | Shooting Guard | WESTERN KENTUCKY |
| 7 | Maddox Huff | Harlan, KY | 6’3 | Point Guard | ETSU |
| 8 | Jonah Butler | Princeton, KY | 6’5 | Shooting Guard | STONY BROOK |
| 9 | Andy Johnson | Union, KY | 6’4 | Shooting Guard | UIC |
| 10 | Lawson Rice | Morgantown, KY | 6’6 | Power Forward | WESTERN KENTUCKY |
| 11 | Keashawn Jordan | Louisville, KY | 6’8 | Power Forward | Undecided |
| 12 | Justice Decker | Louisville, KY | 6’5 | Wing | JOHN A LOGAN |
| 13 | Julius Edmonds Jr. | Louisville, KY | 6’5 | Wing | GEORGETOWN |
| 14 | Austin Sperry | Jackson, KY | 6’4 | Shooting Guard | Undecided |
| 15 | Isaiah Cochran | Shelbyville, KY | 6’5 | Wing | Undecided |
| 16 | Vince Dawson | Georgetown, KY | 6’4 | Shooting Guard | MOREHEAD STATE |
| 17 | Luke Beickman | Owensboro, KY | 6’2 | Shooting Guard | EASTERN ILLINOIS |
| 18 | Ty Price | Morgantown, KY | 6’0 | Point Guard | UT-MARTIN |
| 19 | Jordan Mabe | London, KY | 6’8 | Power Forward | UA-HUNTSVILLE |
| 20 | Chance Dillingham | Louisville, KY | 5’10 | Point Guard | GEORGETOWN |
| 21 | Elijah Walton | Hopkinsville, KY | 6’4 | Wing | GEORGETOWN |
| 22 | Ant McAfee | Bowling Green, KY | 6’6 | Wing | BELLARMINE |
| 23 | Aaron Gutman | Walton, KY | 6’6 | Wing | EVANSVILLE |
| 24 | Parker Watts | Martin, KY | 6’3 | Shooting Guard | KENTUCKY CHRISTIAN |
| 25 | Jarek Kirk | Bowling Green, KY | 6’7 | Power Forward | Undecided |
With the 2024-2025 High School Basketball Season officially complete, here is a look at the Top-25 Players from the State of Kentucky! It is noted that Jasper Johnson & Kaden Magwood were at out of state schools this year.

